Form Factor | SFP28 | Max Data Rate | 25G |
Wavelength | 850 | Max Cable Distance | 70m(OM3)/100m(OM4) |
Connector | Duplex LC | Media | MMF |
Transmitter Type | VCSEL | Receiver Type | PD |
DDM/DOM | Y | CDR | Y |
DSP | N | HOT FEC | N |
Temperature | 0-70 |
Part Number | From Factor | Data Rate | Media | Distance(m) | Wavelength |
---|---|---|---|---|---|
PA02SMA**-SD-R | SFP28 | 25G | MMF | 70m(OM3)/100m(OM4) | 850 |
Get 1 on 1 exclusive consultant service to learn more about how our service can accelerate your business outcomes.